myMNW › Piacenza weather station (PC) /

Vicolo Giulio Alberoni - Piacenza weather station (PC)

Rating: (98.6 %)

MeteoNetwork certified weather station - MeteoNetwork network

Riepilogue

Station online from: 2015-04-26 with 3282 consolidated days

Current Year

Change Year

Current Month

Month TMax TAvg TMin Rain Cumulated rain WMax
01 11.7 °C il 29 4.98 °C -2.5 °C il 15 52.80 mm 52.8 mm 45.7 km/h il 26
02 13.6 °C il 27 6.76 °C -0.4 °C il 5 65.40 mm 118.2 mm 50.8 km/h il 14
03 18.4 °C il 13 10.26 °C 2.4 °C il 3 36.80 mm 155 mm 47.2 km/h il 13
Day TMax TAvg TMin Rain Cumulated rain WMax
1 11.5 °C 9.2 °C 7.3 °C 0.00 mm 0 mm 38.5 km/h
2 13.5 °C 9.0 °C 5.3 °C 0.00 mm 0 mm 24.5 km/h
3 15.3 °C 8.7 °C 2.4 °C 0.00 mm 0 mm 18.0 km/h
4 15.9 °C 8.9 °C 2.5 °C 0.00 mm 0 mm 16.2 km/h
5 17.5 °C 10.2 °C 3.7 °C 0.00 mm 0 mm 16.2 km/h
6 17.7 °C 10.4 °C 4.2 °C 0.00 mm 0 mm 16.9 km/h
7 17.4 °C 10.8 °C 5.5 °C 0.00 mm 0 mm 18.0 km/h
8 17.9 °C 10.6 °C 4.9 °C 0.00 mm 0 mm 16.6 km/h
9 13.5 °C 10.2 °C 7.0 °C 3.20 mm 3.2 mm 25.6 km/h
10 14.6 °C 10.9 °C 7.5 °C 14.60 mm 17.8 mm 38.2 km/h
11 12.8 °C 11.3 °C 10.0 °C 1.00 mm 18.8 mm 25.2 km/h
12 11.8 °C 10.6 °C 9.3 °C 17.60 mm 36.4 mm 25.2 km/h
13 18.4 °C 12.6 °C 9.4 °C 0.40 mm 36.8 mm 47.2 km/h
Created with Highcharts 8.2.2(mm)Cumulated (mm)Monthly Rainlast three years2025202420232025 Cum.2024 Cum.2023 Cum.JanFebMarAprMayJunJulAugSeptOctNovDic0501001502000200400600800