myMNW › Leonessa weather station (RI) /

Leonessa weather station (RI)

Rating: (100 %)

MeteoNetwork certified weather station - MeteoNetwork network

Riepilogue

Station online from: 2021-08-13 with 838 consolidated days

Current Year

Change Year

Current Month

Month TMax TAvg TMin Rain Cumulated rain WMax
01 17.6 °C il 25 3.92 °C -8.2 °C il 13 52.80 mm 52.8 mm 0 km/h il ---
02 18.4 °C il 17 5.31 °C -5.9 °C il 1 75.60 mm 128.4 mm 0 km/h il ---
03 17.4 °C il 17 6.92 °C -3.2 °C il 13 106.80 mm 235.2 mm 0 km/h il ---
Day TMax TAvg TMin Rain Cumulated rain WMax
1 9.2 °C 5.8 °C 4.5 °C 3.60 mm 3.6 mm --- km/h
2 10.5 °C 6.7 °C 4.5 °C 1.40 mm 5 mm --- km/h
3 13.1 °C 7.8 °C 2.5 °C 13.60 mm 18.6 mm --- km/h
4 5.7 °C 2.9 °C 0.6 °C 6.80 mm 25.4 mm --- km/h
5 13.4 °C 7.1 °C 1.2 °C 0.40 mm 25.8 mm --- km/h
6 8.6 °C 4.0 °C 0.0 °C 3.80 mm 29.6 mm --- km/h
7 8.5 °C 2.7 °C -1.9 °C 0.20 mm 29.8 mm --- km/h
8 12.0 °C 4.8 °C -2.8 °C 0.20 mm 30 mm --- km/h
9 8.8 °C 6.9 °C 4.9 °C 21.40 mm 51.4 mm --- km/h
10 13.1 °C 9.0 °C 4.7 °C 16.00 mm 67.4 mm --- km/h
11 10.7 °C 5.5 °C 3.0 °C 6.00 mm 73.4 mm --- km/h
12 11.7 °C 4.8 °C -0.6 °C 2.80 mm 76.2 mm --- km/h
13 14.0 °C 4.1 °C -3.2 °C 0.00 mm 76.2 mm --- km/h
14 14.2 °C 6.0 °C -2.1 °C 0.00 mm 76.2 mm --- km/h
15 14.0 °C 6.7 °C -1.8 °C 0.00 mm 76.2 mm --- km/h
16 11.4 °C 7.6 °C 4.2 °C 0.40 mm 76.6 mm --- km/h
17 17.4 °C 8.0 °C -0.6 °C 0.00 mm 76.6 mm --- km/h
18 11.6 °C 8.2 °C 2.6 °C 2.20 mm 78.8 mm --- km/h
19 16.1 °C 9.8 °C 2.9 °C 4.80 mm 83.6 mm --- km/h
20 16.3 °C 7.3 °C -1.2 °C 0.00 mm 83.6 mm --- km/h
21 15.4 °C 8.3 °C -0.5 °C 0.20 mm 83.8 mm --- km/h
22 17.4 °C 10.1 °C 5.8 °C 1.80 mm 85.6 mm --- km/h
23 15.6 °C 9.1 °C 3.6 °C 0.00 mm 85.6 mm --- km/h
24 13.4 °C 9.2 °C 2.6 °C 0.00 mm 85.6 mm --- km/h
25 14.5 °C 6.5 °C -2.9 °C 0.00 mm 85.6 mm --- km/h
26 10.4 °C 7.7 °C 4.1 °C 17.20 mm 102.8 mm --- km/h
27 13.7 °C 8.0 °C 5.3 °C --- mm --- mm --- km/h
28 11.9 °C 9.1 °C 5.0 °C 4.00 mm 106.8 mm --- km/h