myMNW › Cisano sul Neva weather station (SV) /

Cenesi - Cisano sul Neva weather station (SV)

Rating: (97.7 %)

MeteoNetwork certified weather station - MeteoNetwork network

Riepilogue

Station online from: 2021-08-11 with 885 consolidated days

Current Year

Change Year

Current Month

Month TMax TAvg TMin Rain Cumulated rain WMax
01 18.2 °C il 27 10.1 °C 4.4 °C il 22 45.40 mm 45.4 mm 42.5 km/h il 19
02 20.4 °C il 20 11.36 °C 4.5 °C il 25 83.40 mm 128.8 mm 38.5 km/h il 27
03 20.6 °C il 22 11.65 °C 6.0 °C il 8 146.00 mm 274.8 mm 33.8 km/h il 26
Day TMax TAvg TMin Rain Cumulated rain WMax
1 14.9 °C 12.4 °C 10.1 °C 3.60 mm 3.6 mm 20.9 km/h
2 16.3 °C 12.2 °C 10.0 °C 3.60 mm 7.2 mm 22.7 km/h
3 12.7 °C 10.2 °C 7.4 °C 32.40 mm 39.6 mm 32.0 km/h
4 16.5 °C 10.8 °C 6.6 °C 3.00 mm 42.6 mm 17.6 km/h
5 16.3 °C 11.7 °C 9.0 °C 0.00 mm 42.6 mm 28.1 km/h
6 14.5 °C 10.2 °C 7.0 °C 0.00 mm 42.6 mm 23.0 km/h
7 14.8 °C 10.1 °C 6.6 °C 0.00 mm 42.6 mm 15.5 km/h
8 12.6 °C 8.7 °C 6.0 °C 27.00 mm 69.6 mm 19.1 km/h
9 12.8 °C 9.3 °C 6.6 °C 9.00 mm 78.6 mm 20.9 km/h
10 12.7 °C 8.8 °C 6.9 °C 30.60 mm 109.2 mm 16.6 km/h
11 13.4 °C 9.3 °C 6.9 °C 3.40 mm 112.6 mm 13.7 km/h
12 18.1 °C 11.9 °C 6.5 °C --- mm --- mm 9.4 km/h
13 16.7 °C 12.5 °C 8.7 °C 0.00 mm 112.6 mm 14.8 km/h
14 16.6 °C 12.7 °C 8.9 °C 0.00 mm 112.6 mm 19.8 km/h
15 14.7 °C 12.4 °C 11.1 °C 0.00 mm 112.6 mm 8.3 km/h
16 17.2 °C 13.3 °C 10.4 °C 0.00 mm 112.6 mm 15.8 km/h
17 15.4 °C 12.3 °C 9.6 °C 0.20 mm 112.8 mm 11.2 km/h
18 14.6 °C 12.5 °C 10.4 °C 0.00 mm 112.8 mm 11.2 km/h
19 17.5 °C 13.0 °C 9.2 °C 0.20 mm 113 mm 12.6 km/h
20 19.4 °C 15.3 °C 11.6 °C 0.00 mm 113 mm 19.1 km/h
21 17.0 °C 13.0 °C 10.4 °C 0.00 mm 113 mm 13.7 km/h
22 20.6 °C 14.5 °C 9.3 °C 0.20 mm 113.2 mm 11.5 km/h
23 15.1 °C 13.0 °C 10.6 °C 0.00 mm 113.2 mm 16.9 km/h
24 19.3 °C 14.1 °C 8.0 °C 0.00 mm 113.2 mm 18.0 km/h
25 16.6 °C 13.4 °C 11.2 °C 0.00 mm 113.2 mm 18.4 km/h
26 11.6 °C 7.7 °C 6.2 °C 30.20 mm 143.4 mm 33.8 km/h
27 15.5 °C 9.4 °C 6.5 °C --- mm --- mm 25.6 km/h
28 17.8 °C 11.5 °C 7.1 °C 2.60 mm 146 mm 19.4 km/h