myMNW › Sant'Olcese weather station (GE) /

Vicomorasso - Sant'Olcese weather station (GE)

Rating: (100 %)

MeteoNetwork certified weather station - MeteoNetwork network

Riepilogue

Station online from: 2021-08-11 with 839 consolidated days

Current Year

Change Year

Current Month

Month TMax TAvg TMin Rain Cumulated rain WMax
01 20.9 °C il 27 7.31 °C 0.5 °C il 20 96.80 mm 96.8 mm 0 km/h il ---
02 18.8 °C il 17 9.72 °C 3.1 °C il 26 139.40 mm 236.2 mm 0 km/h il ---
03 20.4 °C il 22 9.97 °C 3.7 °C il 6 182.80 mm 419 mm 0 km/h il ---
Day TMax TAvg TMin Rain Cumulated rain WMax
1 10.0 °C 9.5 °C 8.3 °C 11.80 mm 11.8 mm --- km/h
2 12.4 °C 10.0 °C 7.9 °C 2.20 mm 14 mm --- km/h
3 11.6 °C 8.9 °C 4.1 °C 44.00 mm 58 mm --- km/h
4 11.7 °C 7.7 °C 4.6 °C 0.60 mm 58.6 mm --- km/h
5 13.0 °C 9.5 °C 4.3 °C 5.80 mm 64.4 mm --- km/h
6 11.8 °C 6.7 °C 3.7 °C 5.00 mm 69.4 mm --- km/h
7 12.9 °C 7.8 °C 4.0 °C 0.00 mm 69.4 mm --- km/h
8 11.8 °C 7.9 °C 5.1 °C 12.80 mm 82.2 mm --- km/h
9 10.0 °C 6.7 °C 5.4 °C 13.60 mm 95.8 mm --- km/h
10 11.7 °C 9.2 °C 5.6 °C 66.40 mm 162.2 mm --- km/h
11 10.8 °C 8.3 °C 5.4 °C 0.00 mm 162.2 mm --- km/h
12 16.7 °C 10.6 °C 5.7 °C --- mm --- mm --- km/h
13 15.1 °C 10.8 °C 7.4 °C 0.00 mm 162.2 mm --- km/h
14 13.6 °C 11.0 °C 9.1 °C 0.00 mm 162.2 mm --- km/h
15 11.0 °C 10.2 °C 9.1 °C 2.00 mm 164.2 mm --- km/h
16 17.3 °C 11.7 °C 9.2 °C 0.00 mm 164.2 mm --- km/h
17 13.7 °C 11.1 °C 9.2 °C 0.00 mm 164.2 mm --- km/h
18 13.2 °C 11.0 °C 9.2 °C 1.20 mm 165.4 mm --- km/h
19 17.9 °C 12.9 °C 8.9 °C 0.00 mm 165.4 mm --- km/h
20 19.1 °C 13.1 °C 9.8 °C 0.00 mm 165.4 mm --- km/h
21 14.6 °C 11.7 °C 8.6 °C 0.00 mm 165.4 mm --- km/h
22 20.4 °C 13.8 °C 8.5 °C 0.00 mm 165.4 mm --- km/h
23 13.3 °C 11.7 °C 9.3 °C 0.00 mm 165.4 mm --- km/h
24 17.4 °C 12.0 °C 6.6 °C 0.00 mm 165.4 mm --- km/h
25 14.8 °C 10.6 °C 5.0 °C 0.00 mm 165.4 mm --- km/h
26 10.2 °C 6.7 °C 5.1 °C 17.40 mm 182.8 mm --- km/h
27 10.5 °C 8.2 °C 5.5 °C --- mm --- mm --- km/h