myMNW › Baranello weather station (CB) /

Baranello weather station (CB)

Rating: (100 %)

MeteoNetwork certified weather station - MeteoNetwork network - CC-BY 4.0

Riepilogue

Station online from: 2013-06-28 with 3991 consolidated days

Current Year

Change Year

Current Month

Month TMax TAvg TMin Rain Cumulated rain WMax
01 17.3 °C il 26 10.71 °C 2.1 °C il 20 0.60 mm 0.6 mm 57.9 km/h il 18
02 19.4 °C il 3 12.64 °C 5.7 °C il 13 12.00 mm 12.6 mm 49.9 km/h il 10
03 23.4 °C il 30 13.74 °C 5.8 °C il 8 3.60 mm 16.2 mm 54.7 km/h il 29
04 29.3 °C il 8 16.97 °C 5.1 °C il 19 5.20 mm 21.4 mm 40.2 km/h il 2
05 28.2 °C il 16 19.31 °C 10.6 °C il 3 11.80 mm 33.2 mm 43.5 km/h il 22
06 37.6 °C il 21 26.32 °C 13.7 °C il 3 3.00 mm 36.2 mm 32.2 km/h il 1
07 36.7 °C il 18 29.77 °C 17.2 °C il 4 2.60 mm 38.8 mm 35.4 km/h il 20
08 37.0 °C il 15 29.64 °C 19.7 °C il 19 19.00 mm 57.8 mm 32.2 km/h il 3
09 33.7 °C il 8 21.73 °C 9.8 °C il 30 0.40 mm 58.2 mm 40.2 km/h il 13
10 25.3 °C il 15 19.67 °C 9.9 °C il 6 0.00 mm 58.2 mm 45.1 km/h il 8
11 21.3 °C il 2 13.59 °C 4.8 °C il 30 0.00 mm 58.2 mm 49.9 km/h il 20
12 18.7 °C il 17 9 °C 1.4 °C il 24 0.00 mm 58.2 mm 51.5 km/h il 22
Day TMax TAvg TMin Rain Cumulated rain WMax
1 9.1 °C 8.8 °C 8.4 °C 0.00 mm 0 mm 20.9 km/h
2 11.9 °C 10.8 °C 9.3 °C 0.00 mm 0 mm 9.7 km/h
3 13.6 °C 9.8 °C 3.1 °C 0.00 mm 0 mm 4.8 km/h
4 11.2 °C 9.2 °C 6.0 °C 0.00 mm 0 mm 12.9 km/h
5 --- °C --- °C --- °C 0.00 mm 0 mm --- km/h
6 12.3 °C 10.2 °C 6.9 °C 0.00 mm 0 mm 20.9 km/h
7 11.7 °C 10.6 °C 7.7 °C 0.00 mm 0 mm 8.0 km/h
8 8.8 °C 8.1 °C 7.6 °C 0.00 mm 0 mm 30.6 km/h
9 11.0 °C 9.5 °C 7.2 °C 0.00 mm 0 mm 8.0 km/h
10 10.4 °C 8.9 °C 6.4 °C 0.00 mm 0 mm 6.4 km/h
11 12.4 °C 9.6 °C 6.6 °C 0.00 mm 0 mm 14.5 km/h
12 8.6 °C 7.7 °C 6.2 °C 0.00 mm 0 mm 6.4 km/h
13 --- °C --- °C --- °C 0.00 mm 0 mm --- km/h
14 13.8 °C 12.5 °C 11.2 °C 0.00 mm 0 mm 24.1 km/h
15 8.5 °C 7.9 °C 7.2 °C 0.00 mm 0 mm 17.7 km/h
16 12.9 °C 11.6 °C 7.5 °C 0.00 mm 0 mm 16.1 km/h
17 18.7 °C 16.8 °C 13.4 °C 0.00 mm 0 mm 11.3 km/h
18 12.6 °C 9.6 °C 4.8 °C 0.00 mm 0 mm 6.4 km/h
19 12.6 °C 11.3 °C 8.1 °C 0.00 mm 0 mm 22.5 km/h
20 9.9 °C 7.2 °C 5.0 °C 0.00 mm 0 mm 25.7 km/h
21 7.1 °C 5.6 °C 4.2 °C 0.00 mm 0 mm 16.1 km/h
22 9.3 °C 8.1 °C 5.3 °C 0.00 mm 0 mm 51.5 km/h
23 6.5 °C 4.5 °C 3.2 °C 0.00 mm 0 mm 22.5 km/h
24 2.6 °C 1.9 °C 1.4 °C 0.00 mm 0 mm 30.6 km/h
25 5.0 °C 4.4 °C 4.1 °C 0.00 mm 0 mm 38.6 km/h
26 6.3 °C 6.3 °C 6.3 °C 0.00 mm 0 mm 19.3 km/h
27 9.3 °C 8.3 °C 5.7 °C 0.00 mm 0 mm 20.9 km/h
28 12.1 °C 10.7 °C 7.5 °C 0.00 mm 0 mm 14.5 km/h
29 14.7 °C 13.1 °C 10.2 °C 0.00 mm 0 mm 14.5 km/h