myMNW › Vieste weather station (FG) /

Lungomare Nord - Vieste weather station (FG)

Rating: (93.6 %)

MeteoNetwork certified weather station - MeteoNetwork network - CC-BY 4.0

Riepilogue

Station online from: 2009-10-24 with 5179 consolidated days

Current Year

Change Year

Current Month

Month TMax TAvg TMin Rain Cumulated rain WMax
01 22.0 °C il 18 11.7 °C 4.4 °C il 14 61.30 mm 61.3 mm 64.5 km/h il 18
02 18.1 °C il 22 12.32 °C 6.6 °C il 22 72.40 mm 133.7 mm 68.2 km/h il 23
03 23.8 °C il 29 13.79 °C 6.5 °C il 8 59.30 mm 193 mm 62.4 km/h il 10
04 28.7 °C il 16 16.51 °C 8.1 °C il 20 26.10 mm 219.1 mm 73.9 km/h il 1
05 28.9 °C il 21 19.78 °C 13.2 °C il 5 22.10 mm 241.2 mm 50.7 km/h il 31
06 34.4 °C il 20 25.02 °C 16.2 °C il 4 5.90 mm 247.1 mm 49.3 km/h il 10
07 34.8 °C il 17 28.49 °C 21.0 °C il 2 9.40 mm 256.5 mm 47.4 km/h il 30
08 34.4 °C il 26 28.32 °C 21.2 °C il 19 16.30 mm 272.8 mm 42.2 km/h il 30
09 31.6 °C il 1 22.83 °C 14.1 °C il 14 119.80 mm 392.6 mm 59.3 km/h il 10
10 26.1 °C il 11 19.59 °C 13.5 °C il 7 44.00 mm 436.6 mm 57.4 km/h il 4
11 21.3 °C il 22 15.15 °C 10.1 °C il 22 46.30 mm 482.9 mm 65.9 km/h il 22
Day TMax TAvg TMin Rain Cumulated rain WMax
3 21.1 °C 18.3 °C 16.1 °C 0.00 mm 0 mm 38.9 km/h
4 19.2 °C 17.2 °C 15.3 °C 0.00 mm 0 mm 30.4 km/h
5 18.6 °C 16.0 °C 13.2 °C 0.00 mm 0 mm 27.0 km/h
6 18.4 °C 15.7 °C 13.7 °C 0.00 mm 0 mm 22.0 km/h
7 18.3 °C 15.4 °C 12.7 °C 0.00 mm 0 mm 16.9 km/h
8 19.1 °C 15.8 °C 13.5 °C 0.00 mm 0 mm 15.2 km/h
9 19.2 °C 16.6 °C 14.3 °C 0.00 mm 0 mm 27.0 km/h
10 18.4 °C 16.5 °C 15.4 °C 0.00 mm 0 mm 28.7 km/h
11 17.2 °C 15.5 °C 13.5 °C 0.00 mm 0 mm 30.4 km/h
12 --- °C --- °C --- °C --- mm --- mm --- km/h
13 --- °C --- °C --- °C --- mm --- mm --- km/h
14 14.7 °C 12.3 °C 10.2 °C 33.30 mm 33.3 mm 33.9 km/h
15 14.9 °C 12.6 °C 10.3 °C 8.60 mm 41.9 mm 47.4 km/h
16 15.3 °C 13.6 °C 12.1 °C 0.00 mm 41.9 mm 42.2 km/h
17 16.7 °C 13.6 °C 10.7 °C 0.00 mm 41.9 mm 20.4 km/h
18 17.5 °C 14.1 °C 10.6 °C 0.00 mm 41.9 mm 30.4 km/h
19 21.1 °C 16.2 °C 12.6 °C 0.00 mm 41.9 mm 23.7 km/h
21 14.6 °C 12.7 °C 10.3 °C 0.80 mm 42.7 mm 65.9 km/h
22 21.3 °C 15.5 °C 10.1 °C 3.60 mm 46.3 mm 65.9 km/h