myMNW › Predosa weather station (AL) /

Castelferro - Predosa weather station (AL)

Rating: (55 %)

MeteoNetwork certified weather station - MeteoNetwork network - CC-BY 4.0

Riepilogue

Station online from: 2016-03-23 with 2705 consolidated days

Current Year

Change Year

Current Month

Month TMax TAvg TMin Rain Cumulated rain WMax
01 17.8 °C il 4 7.9 °C -0.3 °C il 4 0.20 mm 0.2 mm 30.6 km/h il 4
02 11.7 °C il 29 7.5 °C 4.3 °C il 26 64.80 mm 65 mm 32.2 km/h il 26
03 22.5 °C il 16 9.91 °C 2.3 °C il 25 229.00 mm 294 mm 45.1 km/h il 27
04 25.9 °C il 13 12.58 °C 2.9 °C il 22 20.00 mm 314 mm 67.6 km/h il 1
05 26.8 °C il 28 15.96 °C 8.3 °C il 8 58.40 mm 372.4 mm 38.6 km/h il 2
06 32.2 °C il 28 19.79 °C 10.3 °C il 3 13.00 mm 385.4 mm 22.5 km/h il 15
07 36.3 °C il 28 24.92 °C 13.6 °C il 4 0.20 mm 385.6 mm 24.1 km/h il 11
08 37.1 °C il 13 25.63 °C 17.2 °C il 8 1.80 mm 387.4 mm 57.9 km/h il 7
09 34.1 °C il 1 20.17 °C 9.3 °C il 15 3.20 mm 390.6 mm 48.3 km/h il 13
10 22.3 °C il 10 15.37 °C 9.1 °C il 12 28.60 mm 419.2 mm 35.4 km/h il 18
11 19.3 °C il 1 7.88 °C 1.2 °C il 15 0.20 mm 419.4 mm 12.9 km/h il 12
12 11.3 °C il 11 3.94 °C -2.4 °C il 7 17.40 mm 436.8 mm 19.3 km/h il 8
Day TMax TAvg TMin Rain Cumulated rain WMax
1 9.1 °C 4.4 °C 1.0 °C 0.00 mm 0 mm 1.6 km/h
2 10.1 °C 4.0 °C -0.3 °C 0.00 mm 0 mm 1.6 km/h
3 9.7 °C 4.9 °C 1.4 °C 0.00 mm 0 mm 1.6 km/h
4 9.9 °C 5.2 °C 1.7 °C 0.00 mm 0 mm 14.5 km/h
5 6.9 °C 3.0 °C -0.8 °C 4.60 mm 4.6 mm 14.5 km/h
6 6.7 °C 2.8 °C 0.7 °C 0.20 mm 4.8 mm 1.6 km/h
7 2.1 °C 0.4 °C -2.4 °C 5.60 mm 10.4 mm 14.5 km/h
8 4.9 °C 2.7 °C 0.2 °C 4.40 mm 14.8 mm 19.3 km/h
9 6.7 °C 4.9 °C 3.6 °C 1.00 mm 15.8 mm 19.3 km/h
10 6.9 °C 5.2 °C 4.3 °C 0.80 mm 16.6 mm 16.1 km/h
11 11.3 °C 5.8 °C 2.1 °C 0.80 mm 17.4 mm 16.1 km/h