myMNW › Tombolo weather station (PD) /

Tombolo weather station (PD)

Rating: (100 %)

MeteoNetwork certified weather station - MeteoNetwork network - CC-BY 4.0

Riepilogue

Station online from: 2012-07-15 with 4603 consolidated days

Current Year

Change Year

Current Month

Month TMax TAvg TMin Rain Cumulated rain WMax
01 15.9 °C il 28 5.25 °C -3.5 °C il 15 67.20 mm 67.2 mm 25.7 km/h il 10
02 16.0 °C il 27 6.46 °C -1.6 °C il 18 52.20 mm 119.4 mm 1.7 km/h il 15
03 19.1 °C il 6 10.3 °C 1.8 °C il 3 78.00 mm 197.4 mm 0.0 km/h il 1
Day TMax TAvg TMin Rain Cumulated rain WMax
1 14.1 °C 9.8 °C 6.3 °C 0.00 mm 0 mm 0.0 km/h
2 13.9 °C 8.4 °C 3.8 °C 0.00 mm 0 mm 0.0 km/h
3 14.4 °C 8.0 °C 1.8 °C 0.00 mm 0 mm 0.0 km/h
4 17.9 °C 9.4 °C 2.0 °C 0.00 mm 0 mm 0.0 km/h
5 18.7 °C 10.7 °C 3.0 °C 0.00 mm 0 mm 0.0 km/h
6 19.1 °C 10.6 °C 3.0 °C 0.00 mm 0 mm 0.0 km/h
7 18.1 °C 10.4 °C 3.7 °C 0.00 mm 0 mm 0.0 km/h
8 18.6 °C 10.4 °C 3.4 °C 0.00 mm 0 mm 0.0 km/h
9 15.8 °C 10.1 °C 4.3 °C 0.40 mm 0.4 mm 0.0 km/h
10 16.6 °C 11.0 °C 8.4 °C 19.00 mm 19.4 mm 0.0 km/h
11 18.2 °C 12.6 °C 9.3 °C 2.60 mm 22 mm 0.0 km/h
12 14.6 °C 11.2 °C 9.6 °C 33.20 mm 55.2 mm 0.0 km/h
13 16.8 °C 11.0 °C 8.1 °C 8.80 mm 64 mm 0.0 km/h
14 13.2 °C 10.6 °C 9.2 °C 14.00 mm 78 mm 0.0 km/h
Created with Highcharts 8.2.2(mm)Cumulated (mm)Monthly Rainlast three years2025202420232025 Cum.2024 Cum.2023 Cum.JanFebMarAprMayJunJulAugSeptOctNovDic01002003004000500100015002000